Calgary, AB and Houston, TX – July 19, 2023 – PetroTal Corp. (“PetroTal” or the “Company”) (TSX: TAL, AIM: PTAL and OTCQX: PTALF), announces that, in accordance with the terms of its share buyback programme announced on 16 May 2023, it has purchased the following number of common shares of no par value each in the capital of the Company (“Common Shares“) through Stifel Nicolaus Europe Limited (“Stifel”). The repurchased shares will be cancelled.

Date of purchase:   18 July 2023  
  AIM TSX Total
Aggregate number of Common Shares purchased: 69,963 69,963
Lowest price paid per Common Share:   0.720 CAD  
Highest price paid per Common Share:   0.720 CAD  
Volume weighted average price paid per Common Share:   0.720 CAD  

Following the cancellation of the repurchased shares, the Company will have no Common Shares in treasury and 921,277,598 Common Shares (excluding treasury shares) of no par value each in issue. Therefore, the total voting rights in the Company will be 921,277,598.

The figure of 921,277,598 may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA’s Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as in force in the UK by virtue of the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Stifel as part of the buyback programme.

Schedule of purchases:

Common Shares purchased: PetroTal Corp. (ISIN: CA71677J1012)
Date of purchases: 18 July 2023
Investment firm: Stifel Nicolaus Europe Limited

 

Individual transactions:

 

Transaction date and time Number of shares purchased Transaction price Trading venue
18 July 2023, 10:29 AM EST 500 0.720 CAD OMG
18 July 2023, 10:29 AM EST 463 0.720 CAD TRI
18 July 2023, 10:30 AM EST 500 0.720 CAD OMG
18 July 2023, 10:31 AM EST 500 0.720 CAD OMG
18 July 2023, 10:32 AM EST 500 0.720 CAD OMG
18 July 2023, 10:33 AM EST 500 0.720 CAD OMG
18 July 2023, 10:34 AM EST 500 0.720 CAD OMG
18 July 2023, 10:35 AM EST 500 0.720 CAD OMG
18 July 2023, 10:35 AM EST 500 0.720 CAD OMG
18 July 2023, 10:37 AM EST 500 0.720 CAD OMG
18 July 2023, 10:38 AM EST 500 0.720 CAD OMG
18 July 2023, 10:39 AM EST 500 0.720 CAD OMG
18 July 2023, 10:40 AM EST 500 0.720 CAD OMG
18 July 2023, 10:40 AM EST 500 0.720 CAD OMG
18 July 2023, 10:41 AM EST 500 0.720 CAD OMG
18 July 2023, 10:42 AM EST 500 0.720 CAD OMG
18 July 2023, 10:43 AM EST 500 0.720 CAD OMG
18 July 2023, 10:43 AM EST 500 0.720 CAD OMG
18 July 2023, 10:45 AM EST 500 0.720 CAD OMG
18 July 2023, 10:46 AM EST 500 0.720 CAD OMG
18 July 2023, 10:47 AM EST 500 0.720 CAD OMG
18 July 2023, 10:48 AM EST 500 0.720 CAD OMG
18 July 2023, 10:55 AM EST 500 0.720 CAD TOR
18 July 2023, 10:56 AM EST 500 0.720 CAD TOR
18 July 2023, 10:57 AM EST 500 0.720 CAD TOR
18 July 2023, 10:57 AM EST 500 0.720 CAD TOR
18 July 2023, 11:15 AM EST 500 0.720 CAD OMG
18 July 2023, 11:16 AM EST 500 0.720 CAD OMG
18 July 2023, 11:17 AM EST 500 0.720 CAD OMG
18 July 2023, 11:18 AM EST 500 0.720 CAD OMG
18 July 2023, 11:18 AM EST 500 0.720 CAD OMG
18 July 2023, 11:19 AM EST 500 0.720 CAD OMG
18 July 2023, 11:20 AM EST 500 0.720 CAD OMG
18 July 2023, 11:20 AM EST 500 0.720 CAD OMG
18 July 2023, 11:22 AM EST 500 0.720 CAD OMG
18 July 2023, 11:23 AM EST 500 0.720 CAD OMG
18 July 2023, 11:23 AM EST 500 0.720 CAD OMG
18 July 2023, 11:24 AM EST 500 0.720 CAD OMG
18 July 2023, 11:24 AM EST 500 0.720 CAD OMG
18 July 2023, 11:24 AM EST 500 0.720 CAD OMG
18 July 2023, 11:25 AM EST 500 0.720 CAD OMG
18 July 2023, 11:25 AM EST 500 0.720 CAD OMG
18 July 2023, 11:25 AM EST 500 0.720 CAD OMG
18 July 2023, 11:25 AM EST 500 0.720 CAD OMG
18 July 2023, 11:25 AM EST 500 0.720 CAD OMG
18 July 2023, 11:26 AM EST 500 0.720 CAD OMG
18 July 2023, 11:27 AM EST 500 0.720 CAD OMG
18 July 2023, 11:28 AM EST 500 0.720 CAD OMG
18 July 2023, 11:28 AM EST 500 0.720 CAD OMG
18 July 2023, 11:29 AM EST 500 0.720 CAD OMG
18 July 2023, 11:30 AM EST 500 0.720 CAD OMG
18 July 2023, 11:31 AM EST 500 0.720 CAD OMG
18 July 2023, 11:32 AM EST 500 0.720 CAD OMG
18 July 2023, 11:33 AM EST 500 0.720 CAD OMG
18 July 2023, 11:34 AM EST 500 0.720 CAD OMG
18 July 2023, 11:35 AM EST 500 0.720 CAD OMG
18 July 2023, 11:35 AM EST 500 0.720 CAD OMG
18 July 2023, 11:36 AM EST 500 0.720 CAD OMG
18 July 2023, 11:37 AM EST 500 0.720 CAD OMG
18 July 2023, 11:38 AM EST 500 0.720 CAD OMG
18 July 2023, 11:39 AM EST 500 0.720 CAD OMG
18 July 2023, 11:40 AM EST 500 0.720 CAD OMG
18 July 2023, 11:42 AM EST 500 0.720 CAD OMG
18 July 2023, 11:44 AM EST 500 0.720 CAD OMG
18 July 2023, 11:45 AM EST 500 0.720 CAD OMG
18 July 2023, 11:47 AM EST 500 0.720 CAD OMG
18 July 2023, 11:48 AM EST 500 0.720 CAD OMG
18 July 2023, 11:49 AM EST 500 0.720 CAD OMG
18 July 2023, 11:51 AM EST 500 0.720 CAD OMG
18 July 2023, 11:52 AM EST 500 0.720 CAD OMG
18 July 2023, 11:53 AM EST 500 0.720 CAD OMG
18 July 2023, 11:55 AM EST 500 0.720 CAD OMG
18 July 2023, 11:56 AM EST 500 0.720 CAD OMG
18 July 2023, 11:59 AM EST 500 0.720 CAD OMG
18 July 2023, 11:59 AM EST 500 0.720 CAD OMG
18 July 2023, 12:00 PM EST 500 0.720 CAD OMG
18 July 2023, 12:00 PM EST 500 0.720 CAD OMG
18 July 2023, 12:01 PM EST 500 0.720 CAD OMG
18 July 2023, 12:01 PM EST 500 0.720 CAD OMG
18 July 2023, 12:02 PM EST 500 0.720 CAD OMG
18 July 2023, 12:47 PM EST 500 0.720 CAD OMG
18 July 2023, 12:48 PM EST 500 0.720 CAD OMG
18 July 2023, 12:52 PM EST 500 0.720 CAD OMG
18 July 2023, 12:54 PM EST 500 0.720 CAD OMG
18 July 2023, 12:57 PM EST 500 0.720 CAD OMG
18 July 2023, 01:32 PM EST 500 0.720 CAD OMG
18 July 2023, 01:33 PM EST 500 0.720 CAD OMG
18 July 2023, 01:34 PM EST 500 0.720 CAD OMG
18 July 2023, 01:37 PM EST 500 0.720 CAD OMG
18 July 2023, 01:38 PM EST 500 0.720 CAD OMG
18 July 2023, 01:40 PM EST 500 0.720 CAD OMG
18 July 2023, 01:41 PM EST 500 0.720 CAD OMG
18 July 2023, 01:41 PM EST 500 0.720 CAD OMG
18 July 2023, 01:42 PM EST 500 0.720 CAD OMG
18 July 2023, 02:33 PM EST 8,000 0.720 CAD OMG
18 July 2023, 02:33 PM EST 13,000 0.720 CAD OMG
18 July 2023, 02:33 PM EST 2,000 0.720 CAD OMG

ABOUT PETROTAL

PetroTal is a publicly traded, tri‐quoted (TSX: TAL, AIM: PTAL and OTCQX: PTALF) oil and gas development and production Company domiciled in Calgary, Alberta, focused on the development of oil assets in Peru.  PetroTal’s flagship asset is its 100% working interest in Bretana oil field in Peru’s Block 95 where oil production was initiated in June 2018.  In early 2022, PetroTal became the largest crude oil producer in Peru.  The Company’s management team has significant experience in developing and exploring for oil in Peru and is led by a Board of Directors that is focused on safely and cost effectively developing the Bretana oil field. It is actively building new initiatives to champion community sensitive energy production, benefiting all stakeholders.

For further information, please see the Company’s website at www.petrotal-corp.com, the Company’s filed documents at www.sedar.com, or below:

Douglas Urch
Executive Vice President and Chief Financial Officer
Durch@PetroTal-Corp.com
T: (713) 609-9101

Manolo Zuniga
President and Chief Executive Officer
Mzuniga@PetroTal-Corp.com
T: (713) 609-9101

PetroTal Investor Relations
InvestorRelations@PetroTal-Corp.com

Celicourt CommunicationsMark Antelme / Jimmy Lea
petrotal@celicourt.uk
T: +44 (0) 20 7770 6424

Strand Hanson Limited (Nominated & Financial Adviser)
Ritchie Balmer / James Spinney / Robert Collins
T: +44 (0) 207 409 3494

Stifel Nicolaus Europe Limited (Joint Broker)
Callum Stewart / Simon Mensley / Ashton Clanfield
T: +44 (0) 20 7710 7600

Peel Hunt LLP (Joint Broker)
Richard Crichton / David McKeown / Georgia Langoulant
T: +44 (0) 20 7418 8900

The information contained within this announcement is considered to be inside information prior to its release, as defined in Article 7 of the Market Abuse Regulation No. 596/2014 which is part of UK law by virtue of the European Union (Withdrawal) Act 2018.