Calgary, AB and Houston, TX – October 19, 2023 – PetroTal Corp. (“PetroTal” or the “Company”) (TSX: TAL, AIM: PTAL and OTCQX: PTALF), announces that, in accordance with the terms of its share buyback programme announced on 16 May 2023, it has purchased the following number of common shares of no par value each in the capital of the Company (“Common Shares”) through Stifel Nicolaus Europe Limited (“Stifel”). The repurchased shares will be cancelled.

Date of purchase: 18 October 2023  
  AIM TSX Total
Aggregate number of Common Shares purchased: 56,336 56,336 112,672
Lowest price paid per Common Share: 45.305 pence 0.760 CAD  
Highest price paid per Common Share: 45.950 pence 0.780 CAD  
Volume weighted average price paid per Common Share: 45.561 pence 0.776 CAD  

Following the cancellation of the repurchased shares, the Company will have no Common Shares in treasury and 916,553,358 Common Shares (excluding treasury shares) of no par value each in issue. Therefore, the total voting rights in the Company will be 916,553,358.

The figure of 916,553,358 may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA’s Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as in force in the UK by virtue of the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Stifel as part of the buyback programme.

Schedule of purchases:

Common Shares purchased: PetroTal Corp. (ISIN: CA71677J1012)
Date of purchases: 18 October 2023
Investment firm: Stifel Nicolaus Europe Limited

Individual transactions:

Transaction date and time Number of shares purchased Transaction price Trading venue
18 October 2023, 12:04 PM BST 20,000 45.305 pence OMAR
18 October 2023, 03:20 PM BST 20,000 45.500 pence OMAR
18 October 2023, 04:33 PM BST 16,336 45.950 pence OMAR
18 October 2023, 10:08 AM EST 336 0.760 CAD TRI
18 October 2023, 04:00 PM EST 1,000 0.780 CAD TOR
18 October 2023, 04:00 PM EST 1,000 0.780 CAD TOR
18 October 2023, 04:00 PM EST 3,500 0.780 CAD TOR
18 October 2023, 04:00 PM EST 2,500 0.780 CAD TOR
18 October 2023, 11:31 AM EST 500 0.770 CAD TOR
18 October 2023, 01:01 PM EST 500 0.770 CAD TOR
18 October 2023, 10:08 AM EST 500 0.760 CAD OMG
18 October 2023, 10:09 AM EST 500 0.760 CAD OMG
18 October 2023, 10:10 AM EST 500 0.760 CAD OMG
18 October 2023, 11:05 AM EST 500 0.770 CAD OMG
18 October 2023, 11:06 AM EST 500 0.770 CAD OMG
18 October 2023, 11:08 AM EST 500 0.770 CAD OMG
18 October 2023, 11:09 AM EST 500 0.770 CAD OMG
18 October 2023, 11:10 AM EST 500 0.770 CAD OMG
18 October 2023, 11:10 AM EST 500 0.770 CAD OMG
18 October 2023, 11:11 AM EST 500 0.770 CAD OMG
18 October 2023, 11:11 AM EST 500 0.770 CAD OMG
18 October 2023, 11:12 AM EST 500 0.770 CAD OMG
18 October 2023, 11:14 AM EST 500 0.770 CAD OMG
18 October 2023, 11:14 AM EST 500 0.770 CAD OMG
18 October 2023, 11:15 AM EST 500 0.770 CAD OMG
18 October 2023, 11:16 AM EST 500 0.770 CAD OMG
18 October 2023, 11:17 AM EST 500 0.770 CAD OMG
18 October 2023, 11:18 AM EST 500 0.770 CAD OMG
18 October 2023, 11:18 AM EST 500 0.770 CAD OMG
18 October 2023, 11:19 AM EST 500 0.770 CAD OMG
18 October 2023, 11:19 AM EST 500 0.770 CAD OMG
18 October 2023, 11:21 AM EST 500 0.770 CAD OMG
18 October 2023, 11:22 AM EST 500 0.770 CAD OMG
18 October 2023, 11:24 AM EST 500 0.770 CAD OMG
18 October 2023, 11:24 AM EST 500 0.770 CAD OMG
18 October 2023, 11:51 AM EST 500 0.780 CAD OMG
18 October 2023, 11:53 AM EST 500 0.780 CAD OMG
18 October 2023, 11:56 AM EST 500 0.780 CAD OMG
18 October 2023, 12:09 PM EST 500 0.780 CAD OMG
18 October 2023, 12:10 PM EST 500 0.780 CAD OMG
18 October 2023, 12:11 PM EST 500 0.780 CAD OMG
18 October 2023, 12:12 PM EST 500 0.780 CAD OMG
18 October 2023, 12:14 PM EST 500 0.780 CAD OMG
18 October 2023, 12:16 PM EST 500 0.780 CAD OMG
18 October 2023, 12:17 PM EST 500 0.780 CAD OMG
18 October 2023, 12:19 PM EST 500 0.780 CAD OMG
18 October 2023, 12:22 PM EST 500 0.780 CAD OMG
18 October 2023, 12:25 PM EST 500 0.780 CAD OMG
18 October 2023, 12:27 PM EST 500 0.780 CAD OMG
18 October 2023, 12:29 PM EST 500 0.780 CAD OMG
18 October 2023, 12:30 PM EST 500 0.780 CAD OMG
18 October 2023, 12:31 PM EST 500 0.780 CAD OMG
18 October 2023, 12:32 PM EST 500 0.780 CAD OMG
18 October 2023, 12:35 PM EST 500 0.780 CAD OMG
18 October 2023, 01:03 PM EST 500 0.780 CAD OMG
18 October 2023, 01:04 PM EST 500 0.780 CAD OMG
18 October 2023, 01:05 PM EST 500 0.780 CAD OMG
18 October 2023, 01:07 PM EST 500 0.780 CAD OMG
18 October 2023, 01:09 PM EST 500 0.780 CAD OMG
18 October 2023, 01:10 PM EST 500 0.780 CAD OMG
18 October 2023, 01:10 PM EST 500 0.780 CAD OMG
18 October 2023, 01:10 PM EST 500 0.780 CAD OMG
18 October 2023, 01:11 PM EST 500 0.780 CAD OMG
18 October 2023, 01:11 PM EST 500 0.780 CAD OMG
18 October 2023, 01:12 PM EST 500 0.780 CAD OMG
18 October 2023, 01:13 PM EST 500 0.780 CAD OMG
18 October 2023, 01:14 PM EST 500 0.780 CAD OMG
18 October 2023, 01:15 PM EST 500 0.780 CAD OMG
18 October 2023, 01:16 PM EST 500 0.780 CAD OMG
18 October 2023, 01:20 PM EST 500 0.780 CAD OMG
18 October 2023, 01:21 PM EST 500 0.780 CAD OMG
18 October 2023, 01:26 PM EST 500 0.780 CAD OMG
18 October 2023, 01:32 PM EST 500 0.780 CAD OMG
18 October 2023, 01:36 PM EST 500 0.780 CAD OMG
18 October 2023, 01:37 PM EST 500 0.780 CAD OMG
18 October 2023, 01:40 PM EST 500 0.780 CAD OMG
18 October 2023, 01:42 PM EST 500 0.780 CAD OMG
18 October 2023, 01:45 PM EST 500 0.780 CAD OMG
18 October 2023, 01:47 PM EST 500 0.780 CAD OMG
18 October 2023, 01:50 PM EST 500 0.780 CAD OMG
18 October 2023, 01:52 PM EST 500 0.780 CAD OMG
18 October 2023, 01:55 PM EST 500 0.780 CAD OMG
18 October 2023, 01:57 PM EST 500 0.780 CAD OMG
18 October 2023, 02:00 PM EST 500 0.780 CAD OMG
18 October 2023, 02:05 PM EST 500 0.770 CAD OMG
18 October 2023, 02:07 PM EST 500 0.770 CAD OMG
18 October 2023, 03:29 PM EST 9,000 0.775 CAD OMG

 

ABOUT PETROTAL

PetroTal is a publicly traded, tri‐quoted (TSX: TAL, AIM: PTAL and OTCQX: PTALF) oil and gas development and production Company domiciled in Calgary, Alberta, focused on the development of oil assets in Peru.  PetroTal’s flagship asset is its 100% working interest in Bretana oil field in Peru’s Block 95 where oil production was initiated in June 2018.  In early 2022, PetroTal became the largest crude oil producer in Peru.  The Company’s management team has significant experience in developing and exploring for oil in Peru and is led by a Board of Directors that is focused on safely and cost effectively developing the Bretana oil field. It is actively building new initiatives to champion community sensitive energy production, benefiting all stakeholders.

For further information, please see the Company’s website at www.petrotal-corp.com, the Company’s filed documents at www.sedar.com, or below:

Douglas Urch
Executive Vice President and Chief Financial Officer
Durch@PetroTal-Corp.com
T: (713) 609-9101

Manolo Zúñiga
President and Chief Executive Officer
Mzuniga@PetroTal-Corp.com
T: (713) 609-9101

PetroTal Investor Relations
InvestorRelations@PetroTal-Corp.com

Celicourt CommunicationsMark Antelme / Jimmy Lea
petrotal@celicourt.uk
T: +44 (0) 20 7770 6424

Strand Hanson Limited (Nominated & Financial Adviser)
Ritchie Balmer / James Spinney / Robert Collins
T: +44 (0) 207 409 3494

Stifel Nicolaus Europe Limited (Joint Broker)
Callum Stewart / Simon Mensley / Ashton Clanfield
T: +44 (0) 20 7710 7600

Peel Hunt LLP (Joint Broker)
Richard Crichton / David McKeown / Georgia Langoulant
T: +44 (0) 20 7418 8900

The information contained within this announcement is considered to be inside information prior to its release, as defined in Article 7 of the Market Abuse Regulation No. 596/2014 which is part of UK law by virtue of the European Union (Withdrawal) Act 2018.