Calgary, AB and Houston, TX – November 15, 2023 – PetroTal Corp. (“PetroTal” or the “Company”) (TSX: TAL, AIM: PTAL and OTCQX: PTALF), announces that, in accordance with the terms of its share buyback programme announced on 16 May 2023, it has purchased the following number of common shares of no par value each in the capital of the Company (“Common Shares”) through Stifel Nicolaus Europe Limited (“Stifel”). The repurchased shares will be cancelled.
Date of purchase: | 14 November 2023 | ||
AIM | TSX | Total | |
Aggregate number of Common Shares purchased: | 62,717 | 62,717 | 125,434 |
Lowest price paid per Common Share: | 46.000 pence | 0.780 CAD | |
Highest price paid per Common Share: | 46.000 pence | 0.800 CAD | |
Volume weighted average price paid per Common Share: | 46.000 pence | 0.788 CAD |
Following the cancellation of the repurchased shares, the Company will have no Common Shares in treasury and 914,659,758 Common Shares (excluding treasury shares) of no par value each in issue. Therefore, the total voting rights in the Company will be 914,659,758.
The figure of 914,659,758 may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA’s Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as in force in the UK by virtue of the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Stifel as part of the buyback programme.
Schedule of purchases:
Common Shares purchased: | PetroTal Corp. (ISIN: CA71677J1012) |
Date of purchases: | 14 November 2023 |
Investment firm: | Stifel Nicolaus Europe Limited |
Individual transactions:
Transaction date and time | Number of shares purchased | Transaction price | Trading venue |
14 November 2023, 03:22 PM GMT | 20,000 | 46.000 pence | OMAR |
14 November 2023, 04:39 PM GMT | 42,717 | 46.000 pence | OMAR |
14 November 2023, 09:37 AM EST | 500 | 0.800 CAD | NEN |
14 November 2023, 09:37 AM EST | 217 | 0.800 CAD | TRI |
14 November 2023, 09:47 AM EST | 500 | 0.800 CAD | OMG |
14 November 2023, 09:48 AM EST | 500 | 0.800 CAD | OMG |
14 November 2023, 10:08 AM EST | 500 | 0.800 CAD | OMG |
14 November 2023, 10:09 AM EST | 500 | 0.800 CAD | OMG |
14 November 2023, 10:24 AM EST | 500 | 0.790 CAD | TOR |
14 November 2023, 10:25 AM EST | 500 | 0.790 CAD | TOR |
14 November 2023, 10:25 AM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 10:25 AM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 10:25 AM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 10:25 AM EST | 500 | 0.790 CAD | TOR |
14 November 2023, 10:26 AM EST | 500 | 0.790 CAD | TOR |
14 November 2023, 10:26 AM EST | 500 | 0.790 CAD | TOR |
14 November 2023, 10:26 AM EST | 500 | 0.790 CAD | TOR |
14 November 2023, 10:28 AM EST | 500 | 0.780 CAD | TOR |
14 November 2023, 10:28 AM EST | 500 | 0.780 CAD | TOR |
14 November 2023, 10:28 AM EST | 500 | 0.780 CAD | TOR |
14 November 2023, 10:35 AM EST | 500 | 0.780 CAD | OMG |
14 November 2023, 10:36 AM EST | 500 | 0.780 CAD | OMG |
14 November 2023, 10:37 AM EST | 500 | 0.780 CAD | OMG |
14 November 2023, 10:37 AM EST | 500 | 0.780 CAD | OMG |
14 November 2023, 10:41 AM EST | 500 | 0.780 CAD | TOR |
14 November 2023, 10:42 AM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 10:42 AM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 10:43 AM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 10:44 AM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 11:01 AM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 11:02 AM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 11:14 AM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 11:24 AM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 11:27 AM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 11:28 AM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 11:30 AM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 11:32 AM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 11:35 AM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 11:35 AM EST | 500 | 0.790 CAD | NEN |
14 November 2023, 11:36 AM EST | 500 | 0.790 CAD | NEN |
14 November 2023, 11:37 AM EST | 500 | 0.790 CAD | NEN |
14 November 2023, 11:37 AM EST | 500 | 0.790 CAD | NEN |
14 November 2023, 11:38 AM EST | 500 | 0.790 CAD | NEN |
14 November 2023, 11:38 AM EST | 500 | 0.790 CAD | NEN |
14 November 2023, 11:39 AM EST | 500 | 0.790 CAD | NEN |
14 November 2023, 11:39 AM EST | 500 | 0.790 CAD | NEN |
14 November 2023, 11:40 AM EST | 500 | 0.790 CAD | NEN |
14 November 2023, 11:40 AM EST | 500 | 0.790 CAD | NEN |
14 November 2023, 11:40 AM EST | 500 | 0.790 CAD | NEN |
14 November 2023, 11:41 AM EST | 500 | 0.790 CAD | NEN |
14 November 2023, 11:41 AM EST | 500 | 0.790 CAD | NEN |
14 November 2023, 11:42 AM EST | 500 | 0.790 CAD | NEN |
14 November 2023, 11:44 AM EST | 500 | 0.790 CAD | NEN |
14 November 2023, 11:46 AM EST | 500 | 0.790 CAD | TOR |
14 November 2023, 11:48 AM EST | 500 | 0.790 CAD | TOR |
14 November 2023, 11:49 AM EST | 500 | 0.790 CAD | TOR |
14 November 2023, 11:50 AM EST | 500 | 0.790 CAD | TOR |
14 November 2023, 11:52 AM EST | 500 | 0.790 CAD | TOR |
14 November 2023, 11:54 AM EST | 500 | 0.790 CAD | TOR |
14 November 2023, 11:57 AM EST | 500 | 0.790 CAD | TOR |
14 November 2023, 11:58 AM EST | 500 | 0.790 CAD | TOR |
14 November 2023, 12:01 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 12:02 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 12:05 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 12:06 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 12:06 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 12:07 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 12:07 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 12:08 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 12:08 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 12:09 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 12:09 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 12:11 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 12:13 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 12:17 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 12:19 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 12:21 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 12:23 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 12:34 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 12:37 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 12:39 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 12:42 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 12:43 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 12:44 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 12:47 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 12:59 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 01:00 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 01:04 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 01:09 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 01:12 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 01:15 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 01:21 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 01:29 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 01:36 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 01:47 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 01:52 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 01:54 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 02:04 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 02:05 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 02:09 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 02:13 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 02:21 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 02:32 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 02:32 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 02:34 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 02:37 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 02:38 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 02:42 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 02:45 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 02:47 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 02:48 PM EST | 500 | 0.790 CAD | OMG |
14 November 2023, 04:00 PM EST | 5,500 | 0.780 CAD | TOR |
14 November 2023, 04:00 PM EST | 500 | 0.780 CAD | TOR |
14 November 2023, 04:00 PM EST | 1,000 | 0.780 CAD | TOR |
14 November 2023, 04:00 PM EST | 1,500 | 0.780 CAD | TOR |
ABOUT PETROTAL
PetroTal is a publicly traded, tri‐quoted (TSX: TAL, AIM: PTAL and OTCQX: PTALF) oil and gas development and production Company domiciled in Calgary, Alberta, focused on the development of oil assets in Peru. PetroTal’s flagship asset is its 100% working interest in Bretana oil field in Peru’s Block 95 where oil production was initiated in June 2018. In early 2022, PetroTal became the largest crude oil producer in Peru. The Company’s management team has significant experience in developing and exploring for oil in Peru and is led by a Board of Directors that is focused on safely and cost effectively developing the Bretana oil field. It is actively building new initiatives to champion community sensitive energy production, benefiting all stakeholders.
For further information, please see the Company’s website at www.petrotal-corp.com, the Company’s filed documents at www.sedar.com, or below:
Douglas Urch
Executive Vice President and Chief Financial Officer
Durch@PetroTal-Corp.com
T: (713) 609-9101
Manolo Zúñiga
President and Chief Executive Officer
Mzuniga@PetroTal-Corp.com
T: (713) 609-9101
PetroTal Investor Relations
InvestorRelations@PetroTal-Corp.com
Celicourt CommunicationsMark Antelme / Jimmy Lea
petrotal@celicourt.uk
T: +44 (0) 20 7770 6424
Strand Hanson Limited (Nominated & Financial Adviser)
Ritchie Balmer / James Spinney / Robert Collins
T: +44 (0) 207 409 3494
Stifel Nicolaus Europe Limited (Joint Broker)
Callum Stewart / Simon Mensley / Ashton Clanfield
T: +44 (0) 20 7710 7600
Peel Hunt LLP (Joint Broker)
Richard Crichton / David McKeown / Georgia Langoulant
T: +44 (0) 20 7418 8900
The information contained within this announcement is considered to be inside information prior to its release, as defined in Article 7 of the Market Abuse Regulation No. 596/2014 which is part of UK law by virtue of the European Union (Withdrawal) Act 2018.